ABCHIP brand new rental LED display products is featured with simple structure, lightweight cabinet, fast assembly, and high reliability.
Pixel Pitch ( mm ) | 2.604mm | 2.976mm | 3.91mm | 4.81mm | ||||||
Density | 147456dots/㎡ | 112896dots/㎡ | 655536dots/㎡ | 43264dots/㎡ | ||||||
Module size | 250mm*250mm(W*H) | 250mm*250mm(W*H) | 250mm*250mm(W*H) | 250mm*250mm(W*H) | ||||||
Module resolution(W*H) | 96*96(W*H) | 84*84(W*H) | 64*64(W*H) | 52*52(W*H) | ||||||
Cabinet size | 500*500*75mm | 500*500*75mm | 500*500*75mm | 500*500*75mm | ||||||
Cabinet resolution | 192*192 | 168*168 | 128*128 | 104*104 | ||||||
Module | 2*2=4 | 2*2=4 | 2*2=4 | 2*2=4 | ||||||
Driving method | 1/32scan | 1/28scan | 1/16scan | 1/13scan | ||||||
LED package | SMD1515 | SMD2020 | SMD2020 | SMD2020 | ||||||
Viewing angle | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | ||||||
Brightness | ≥800CD/㎡ | ≥800CD/㎡ | ≥800CD/㎡ | ≥800CD/㎡ | ||||||
The optimal viewing distance | 3-50m | 3-50m | 3-50m | 4-50m | ||||||
Display colors | 68.7(million) | 68.7(million) | 68.7(million) | 68.7(million) | ||||||
Protection degree | IP31 | IP31 | IP31 | IP31 | ||||||
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Max consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | ||||||
Average power | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | ||||||
Controlmode | nova | nova | nova | nova | ||||||
Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||||||
Communication | Cats(≤120M)/Fiber optical(10000m) | Cats(≤120M)/Fiber optical(10000m) | Cats(≤120M)/Fiber optical(10000m) | Cats(≤120M)/Fiber optical(10000m) |
Have questions? We have answers!
Request a solution