ABCHIP all-in-one supports document presentation, video playback, and remote conference. Super integrated configuration for clearer remote calls. Its high refresh, high gray, wide color gamut, real picture, gorgeous colors, but also wireless screen interaction, can be whiteboard writing and annotation. Make city life more convenient and convenient.
Product model | P0.93 | P1.25 | P1.56 | P1.875 | P0.93 | |||||
Product inch | 81 | 108 | 135 | 162 | 162 | |||||
Point-to-point resolution | 2K(1920×1080) | 2K(1920×1080) | 2K(1920×1080) | 2K(1920×1080) | 4K(3840×2160) | |||||
Density | 1137778 | 640000 | 409600 | 284444 | 1137778 | |||||
Module size | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | |||||
Module pixel points | 168*160 | 120*135 | 96*108 | 80*90 | 168*160 | |||||
Scanning mode | 1/60 | 1/60 | 1/48 | 1/45 | 1/60 | |||||
Product process | COB inverted | COB inverted/SMD This parameter is optional | COB inverted/SMD This parameter is optional | COB inverted/SMD This parameter is optional | COB inverted | |||||
Maintenance mode | pre-maintenance | pre-maintenance | pre-maintenance | pre-maintenance | pre-maintenance | |||||
way to install | Front/rear installation | Front/rear installation | Front/rear installation | Front/rear installation | Front/rear installation | |||||
Box size | 600*337.5*32.5mm | 600*337.5*32.5/39mm | 600*337.5*32.5/39mm | 600*337.5*32.5/39mm | 600*337.5*32.5mm | |||||
Box pixel | 640*360 | 480*270 | 384*216 | 320*180 | 640*360 | |||||
Brightness | 600~3000 | 600~3000 | 600~3000 | 600~3000 | 600~3000 | |||||
maximum power consumption | 300 | 300/600 | 300/600 | 300/600 | 300 | |||||
Average power consumption | 100 | 100/200 | 100/200 | 100/200 | 100 | |||||
Box material | Die-cast aluminum housing | Die-cast aluminum housing | Die-cast aluminum housing | Die-cast aluminum housing | Die-cast aluminum housing | |||||
Display panel protection level | IP65 | IP65/IP45 | IP65/IP45 | IP65/IP45 | IP65 | |||||
Contrast ratio | 10000:1 | 10000:1/5000:1 | 10000:1/5000:1 | 10000:1/5000:1 | 10000:1 | |||||
Gray level | 16 | 16/14 | 16/14 | 16/14 | 16 | |||||
Refresh rate | 2880 | 3840 | 3840 | 3840 | 2880 | |||||
Repetition frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||
Horizontal view angle | ≥170° | ≥170°/≥140° | ≥170°/≥140° | ≥170°/≥140° | ≥170° | |||||
Vertical angle of view | ≥170° | ≥170°/≥120° | ≥170°/≥120° | ≥170°/≥120° | ≥170° | |||||
Optimum viewing distance | 1 | 1.3 | 1.6 | 1.9 | 1 | |||||
Power input voltage | AC110V~AC220V | AC110V~AC220V | AC110V~AC220V | AC110V~AC220V | AC110V~AC220V | |||||
Maximum module current | 2.5A | 2.5A | 2.5A | 2.5A | 2.5A | |||||
Operating ambient temperature | -20℃~+80℃ | -20℃~+80℃ | -20℃~+80℃ | -20℃~+80℃ | -20℃~+80℃ | |||||
Ambient humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | |||||
Service life | ≥100000 | ≥100000 | ≥100000 | ≥100000 | ≥100000 | |||||
Mean time to failure | ≥10000 | ≥10000 | ≥10000 | ≥10000 | ≥10000 |
Have questions? We have answers!
Request a solution