ABCHIP round LED display, which is composed of a bracket and a round cake LED display component mounted on the bracket, simple structure, low production cost; The LED display component is in the shape of a round cake, and one end is bent, which can better meet the needs of users, with a certain 3D display effect.





| Product model | P2/P2.5/P3 | P2/P2.5/P3 | P2/P2.5/P3 | P2/P2.5/P3 | P2/P2.5/P3 | |||||
| Diameter | 0.5m | 0.8m | 1m | 1.2m | 1.5m | |||||
| Pitch | 2mm/2.5mm/3mm | 2mm/2.5mm/3mm | 2mm/2.5mm/3mm | 2mm/2.5mm/3mm | 2mm/2.5mm/3mm | |||||
| LED type | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | |||||
| Brightness | ≥800CD | ≥800CD | ≥800CD | ≥800CD | ≥800CD | |||||
| Display colors | 68.7 billion | 68.7 billion | 68.7 billion | 68.7 billion | 68.7 billion | |||||
| Protection degree | IP31 | IP31 | IP31 | IP31 | IP31 | |||||
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||
| Control mode | Video Sync | Video Sync | Video Sync | Video Sync | Video Sync | |||||
| Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | |||||
| Communication | cats(≤120M)/Fiber optical(10000m) | cats(≤120M)/Fiber optical(10000m) | cats(≤120M)/Fiber optical(10000m) | cats(≤120M)/Fiber optical(10000m) | cats(≤120M)/Fiber optical(10000m) | |||||
| Drive method | Constant driving/Statuc latch | Constant driving/Statuc latch | Constant driving/Statuc latch | Constant driving/Statuc latch | Constant driving/Statuc latch | |||||
| Viewing angle(H/V) | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | |||||
| The optimal viewing distance | 2-50m | 2-50m | 2-50m | 2-50m | 2-50m | |||||
| Display mode | (Max)1024×768/1280×1024 | (Max)1024×768/1280×1024 | (Max)1024×768/1280×1024 | (Max)1024×768/1280×1024 | (Max)1024×768/1280×1024 | |||||
| Max consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | |||||
| Average power | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | |||||
Have questions? We have answers!
Request a solution