Indoor 640*480 series high definition, excellent picture quality, quick installation, simplified system design and structure design, so that the product can be quickly put into use. The product is light and light, and it is more convenient to integrate into the urban environment
Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | |||||
Pixel density | 640000dots/㎡ | 422500dots/㎡ | 284444dots/㎡ | 250000dots/㎡ | 160000dots/㎡ | |||||
Module size | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | |||||
Module resolution(W*H) | 258*128(W*H) | 208*104(W*H) | 172*86(W*H) | 160*80(W*H) | 128*64(W*H) | |||||
Cabinet Resolution | 512*384(W*H) | 416*312(W*H) | 392*288(W*H) | 320*240(W*H) | 256*192(W*H) | |||||
Module | 2*3=6 | 2*3=6 | 2*3=6 | 2*3=6 | 2*3=6 | |||||
Drive mode | 1/64scan | 1/52scan | 1/43scan | 1/40scan | 1/32scan | |||||
LED type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD2020 | |||||
Viewing angle | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | |||||
Brightness | ≥800CD/㎡ | ≥800CD/㎡ | ≥800CD/㎡ | ≥800CD/㎡ | ≥800CD/㎡ | |||||
The optimal viewing distance | 2~50m | 2~50m | 2~50m | 2~50m | 3~50m | |||||
Display colors | 68.7(Million) | 68.7(Million) | 68.7(Million) | 68.7(Million) | 68.7(Million) | |||||
Protection degree | IP31 | IP31 | IP31 | IP31 | IP31 | |||||
Pixel conliguration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||
Power | (max consumption):800W/㎡ | (max consumption):800W/㎡ | (max consumption):800W/㎡ | (max consumption):800W/㎡ | (max consumption):800W/㎡ | |||||
Power | (Average power):300W/㎡ | (Average power):300W/㎡ | (Average power):300W/㎡ | (Average power):300W/㎡ | (Average power):300W/㎡ | |||||
Controlmode | nova | nova | nova | nova | nova | |||||
Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Have questions? We have answers!
Request a solution