ABCHIP brand new rental LED display products is featured with simple structure, lightweight cabinet, fast assembly, and high reliability.
2.604mm | 2.976mm | 3.91mm | 4.81mm | |||||||
Pixel density | 147456dots/㎡ | 112896dots/㎡ | 65536dots/㎡ | 43264dots/㎡ | ||||||
Module size | 250mm*250mm(W*H) | 250mm*250mm(W*H) | 250mm*250mm(W*H) | 250mm*250mm(W*H) | ||||||
Module resolution(W*H) | 96*96 | 84*84 | 64*64 | 52*52 | ||||||
Cabinet size | 500*1000*75mm | 500*1000*75mm | 500*1000*75mm | 500*1000*75mm | ||||||
Cabinet resolution | 192*384(W*H) | 168*336(W*H) | 128*256(W*H) | 104*208(W*H) | ||||||
Module | 2*4=8 | 2*4=8 | 2*4=8 | 2*4=8 | ||||||
Driving method | 1/32scan | 1/28scan | 1/16scan | 1/13scan | ||||||
LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | ||||||
Viewing angle | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | ||||||
Brightness | ≥5000CD/㎡ | ≥5000CD/㎡ | ≥5000CD/㎡ | ≥5000CD/㎡ | ||||||
The optimal viewing distance | 3-50m | 3-50m | 3-50m | 4-50m | ||||||
Display colors | 68.7(Million) | 68.7(Million) | 68.7(Million) | 68.7(Million) | ||||||
Protection degree | IP65 | IP65 | IP65 | IP65 | ||||||
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Max consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | ||||||
Average power | 300W/㎡ | 300W/㎡ | 300W/㎡ | 300W/㎡ | ||||||
Control mode | nova | nova | nova | nova | ||||||
Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||||||
Communication | Cat(≤120M)/Fiber optical(10000m) | Cat(≤120M)/Fiber optical(10000m) | Cat(≤120M)/Fiber optical(10000m) | Cat(≤120M)/Fiber optical(10000m) |
Have questions? We have answers!
Request a solution