outdoor 960*960 series high definition, excellent picture quality, quick installation, simplified system design and structure design, so that the product can be quickly put into use. The product is light and light, and it is more convenient to integrate into the urban environment
Pixel Pitch | 2.5mm | 4mm | 5mm | 6.67mm | 8mm | |||||
Pixel density | 160000dots/㎡ | 625000dots/㎡ | 40000dots/㎡ | 247777dots/㎡ | 15625dots/㎡ | |||||
LED encapsulation | SMD1415/1921 | SMD1415/1921 | SMD1415/1921 | SMD1921 | SMD3535 | |||||
Module resolution(W*H) | 128*64 | 80*40 | 64*32 | 48*24 | 40*20 | |||||
Cabinet weight | 0.3KG | 0.3KG | 0.3KG | 0.3KG | 0.3KG | |||||
Brightness | ≥800CD/㎡ | ≥800CD/㎡ | ≥800CD/㎡ | ≥5500CD/㎡ | ≥5500CD/㎡ | |||||
Drive mode | 1/16scan | 1/10scan | 1/16scan | 1/6scan | 1/5scan | |||||
Module power consumption | 13W | 15W | 13W | 13W | 13W | |||||
Best viewing angle | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | |||||
Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | |||||
Best viewing distance | ≥3m | ≥4m | ≥5m | ≥7m | ≥8m | |||||
Protecion level | IP65 | IP65 | IP65 | IP65 | IP65 | |||||
Maintain stvle | Front and back maintenance | Front and back maintenance | Front and back maintenance | Front and back maintenance | Front and back maintenance | |||||
Maintain style | DC5V | DC5V | DC5V | DC5V | DC5V | |||||
Working temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | |||||
Operating humidity | 10%~90%RH | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Have questions? We have answers!
Request a solution