ABCHIP grille screen flexible, high transparency, high brightness, waterproof and other advantages, sensitive grille screen can be customized into a variety of shapes, local display of a variety of video programs, LED screen can display a variety of lighting transformation effects designed by professional designers, show infinite artistic charm.






| Pixel Pitch | 2.6mm*5.2mm | 3.91mm*7.82mm | ||||||||
| Pixel density | 36864/㎡ | 32768/㎡ | ||||||||
| Display thickness | 6.5cm | 8cm | ||||||||
| LED type | SMD1921 | SMD1921 | ||||||||
| Module size | 500*125mm | 100*200mm | ||||||||
| Cabinet size | 1000*500mm | 1000*500mm/1000*1000mm | ||||||||
| Electrical performance | average:240W/㎡,max:800W/㎡ | average:240W/㎡,max:800W/㎡ | ||||||||
| Screen weight | <12kg/㎡ | <12kg/㎡ | ||||||||
| Power supply | edion/yuan chi | edion/yuan chi | ||||||||
| Screen transparency | >55% | >55% | ||||||||
| Ip grade | ip31 | ip65 | ||||||||
| Life expectancy | >100000hours | >100000hours | ||||||||
| Power supply requirements | 220V ±10%;AC50Hz,3phase 5wire | 220V ±10%;AC50Hz,3phase 5wire | ||||||||
| Brightness | 1500-5500cd/㎡ | 1500-5500cd/㎡ | ||||||||
| Viewing distance | 6m~250m | 5m~250m | ||||||||
| Viewing angle | Level 160,vertical 140 | Level 160,vertical 140 | ||||||||
| Grayscale | 8192 level | 8192level | ||||||||
| Color temperature | 5500K-15000K(adjuststable) | 5500K-15000K(adjuststable) | ||||||||
| Drive mode | 1/6scan | 1/4scan | ||||||||
| Attenuation rate | less than 5% for 2 years | less than 5% for 2 years | ||||||||
| Refrash rate | ≥3840Hz | ≥3840Hz | ||||||||
| Frame frequency | >60Hz | >60Hz | ||||||||
| LED Chip invalid rate | Less than 0.01%,and be discretely distributed | Less than 0.01%,and be discretely distributed | ||||||||
| Control system | color light/nova synchronous/asynchronous | color light/nova synchronous/asynchronous | ||||||||
| Work environment | -10~+65℃/10~90RH | -10~+65℃/10~90RH | ||||||||
| Storage environment | -40~+85℃/10~90%RH | -40~+85℃/10~90%RH | ||||||||
| Installtion | Hoisting,Stacking | Hoisting,Stacking | ||||||||
Have questions? We have answers!
Request a solution