outdoor 640*1280 series high definition, excellent picture quality, quick installation, simplified system design and structure design, so that the product can be quickly put into use. The product is light and light, and it is more convenient to integrate into the urban environment
Pixel pitch | 2.94mm | 3.33mm | 3.84mm | |||||||
LED encapsulation | SMD1415 | SMD1921 | SMD1921 | |||||||
Pixel density | 115692dots/㎡ | 91000dots/㎡ | 67816dots/㎡ | |||||||
Module Resolution(W*H) | 68*68 | 60*60 | 52*52 | |||||||
Cabinet weight | 0.45KG | 0.45KG | 0.45kg | |||||||
Brightness | ≥5000CD/㎡ | ≥5000CD/㎡ | ≥5000CD/㎡ | |||||||
Drive mode | 1/17scan | 1/15scan | 1/13scan | |||||||
Module power consumption | 13W | 13W | 13W | |||||||
Best viewing angle | H:160°V:160° | H:160°V:160° | H:160°V:160° | |||||||
Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | |||||||
Best viewing distance3 | ≥3m | ≥4m | ≥3m | |||||||
Protecion level | IP65 | IP65 | IP65 | |||||||
Maintain stvle | Front and back maintenance | Front and back maintenance | Front and back maintenance | |||||||
Maintain stvle | DC5V | DC5V | DC5V | |||||||
Working temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | |||||||
Operating humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH |
Have questions? We have answers!
Request a solution